New Year - New You!
The FREEZE CAPABILITY shall allow the repair technician to pause only the F1 test cycle. Pressing the HEATED DRY keypad shall cause the control to pause on the current test step and the NORMAL WASH LEAD to illuminate. After the control is paused, pressing any keypad will cause the F1 test cycle to resume where it was when the purchase was initiated, and the NORMAL WASH LEAD will be turned OFF. If the F1 test cycle is paused in a step with the heater ON, then the control shall turn the heater OFF after one (1) minute into the FREEZE CAPABILITY pause.
LED Display | Explanation | Potential Problem Fault |
Sensing | The SENSING LED will flash when control is receiving incorrect signal from turbidity sensor | 1. Connectors are not plugged in or terminal is not seated properly
2. Replace turbidity sensor 3. Replace control |
Heated Dry | The HEATED DRY LED will flash when control is reading the tub temperature sensor as open or short circuit | 1. Broken wire or terminal is not sated
2. Connectors are not plugged in 3. Temperature sensor is shorted or open 4. Replace control |
Drying | The DRYING LED will flash and control will beep when the sequence switch is not reaching its target position within 30 seconds | 1. Check connections between sequence switch and control
2. Replace sequence switch 3. Replace control |
Lock | The LOCK LED will flash when EPROM is damaged | Replace control |
Rinsing | The RINSING LED will flash and control will beep when model selection connector is missing | 1. Install correct model selector jumper
2. Check jumper for wires seated or jumper missing, replace with correct jumper |
Step | Time (Sec) | LED Display | Definition |
1 | Sensing/Washing | Binary Code (Factory Use Only) | |
2 | 5 | All LEDs | |
3 | 30 | Drying/Clean | Trips detergent cup Water valve on for 30sec. |
4 | 47 | Rinsing | Water valve on for 47 sec. Main pump on close active vent |
5 | 60 | Rinsing/Clean | Main pump and heater on for 60 sec. |
6 | 10 | Rinsing/Drying | Remove water with main pump and turn drain solenoid on for 10 sec. |
7 | 50 | Rinsing/Drying/Clean | Main pump on for 50 sec. |
8 | Less than 10 | Washing | Advance sequence switch to trip rinse agent Check turbidity sensor, tub temperature, memory. Errors cause beep and all LEDs on |
9 | 30 | Washing/Clean | Water valve on for 30 sec. |
10 | 47 | Washing/Drying | Water valve and main pump on for 47 sec. |
11 | 3600
(60 min) |
Washing/Drying/Clean | Main pump and heater on for 60 sec. |
12 | 10 | Washing/Rinsing | Open vent turn on main pump, drain solenoid on for 10 sec. |
13 | 50 | Washing/Rinsing/Clean | Main pump on for 50 sec. |
14 | Washing/Rinsing/Drying/Clean | Home Sequence Switch End Test |
Step | Time (Sec) | LED Display | Definition |
1 | Sensing/Washing | Binary Code (factory Use Only) | |
2 | 5 | All LEDs | |
3 | 30 | Drying/Clean | Trips detergent cup Water valve on for 30 sec. |
4 | 47 | Rinsing | Water valve on for 47 sec. Main pump on Close active vent |
5 | 60 | Rinsing/Clean | Main pump and heater on for 60sec. |
6 | 10 | Rinsing/Drying | Remove water with main pump and turn drain solenoid on for 10 sec. |
7 | 50 | Rinsing/Drying/Clean | Main pump on for 50 sec. |
8 | Less than 10 | Washing | Advance sequence switch to trip rinse agent Check turbidity sensor, tub temperature, memory. Errors cause beep and all LEDs on |
9 | 30 | Washing/Clean | Water valve on for 30 sec. |
10 | 47 | Washing Drying | Water valve and main pump on for 47 sec. |
11 | 3600
(60 min) |
Washing/Drying/Clean | Main pump and heater on for 60 min. |
12 | 60 | Washing/Rinsing | Open vent, turn on auxiliary pump for 60 sec. |
13 | Washing/Rinsing/
Drying/Clean |
Home sequence Switch End test |
General Electric Dishwasher Parts
Related Links